
Available A3 homes
5 homes on this plan, ready between August and October.
| Unit | Floor | Size | Rent | Lease term | Available | Action |
|---|---|---|---|---|---|---|
| #2102 | 1st | 722 sq ft | $1,195 | 12 months | 15 Aug 2026 | Tour unit #2102 |
| #2203 | 2nd | 722 sq ft | $1,215 | 12 months | 1 Sep 2026 | Tour unit #2203 |
| #2304 | 3rd | 722 sq ft | $1,235 | 12 months | 12 Sep 2026 | Tour unit #2304 |
| #2405 | 1st | 722 sq ft | $1,255 | 6 months | 28 Sep 2026 | Tour unit #2405 |
| #2506 | 2nd | 722 sq ft | $1,275 | 12 months | 10 Oct 2026 | Tour unit #2506 |
Rent shown is the base rate. Utilities, parking and pet fees are quoted separately — the leasing office will give you the full monthly cost before you apply.
Similar layouts







